| FLIGHT LOG | 
			
				| 
						
							|  | Each flight log entry usually 
							represents a launch or test day, and describes the 
							events that took place.Click on an image to view a larger image, and 
								click the
								browser's BACK button to return back to the 
							page.
 
					
					   |  | 
			
			
				| Day 169 - Windy | 
			
				| Date: 
				15th November 2015 Location: Denzil Joyce Oval, NSW, Australia
 Conditions:    
									 Strong wind ~25-30km/h, clear  
				26C, 5:30pm-7:30pm
 Team Members at Event:   
									 GK, 
				and PK.
 
				WindyToday was a demonstration flight day for some friends 
				visiting from out of town. As they were heading back on Friday this 
				was the only opportunity we had to fly some rockets. We had to 
				go to our old launch site at Denzil Joyce oval as it was close 
				by, but the wind was really strong. Under normal circumstances 
				we wouldn't fly in this kind of wind, so we made up the shorter 
				rocket (Axion III) and only pressurised it to 100psi. We also 
				pointed it into the wind, and set the delay 1 second past apogee 
				to have it open later to reduce the amount of drift. We also 
				didn't put any electronics on board because there was a high 
				chance we were going to lose the rocket in the trees.  We launched the rocket five times with a 9mm nozzle and foam, 
				and once with a 22mm nozzle. All the flights went well with 4 
				out of the 6 landing just before the trees near the creek at the 
				end of the oval. On flight 4 the parachute deployed but didn't 
				inflate until about 10 meters above the ground bringing the rocket to a safe landing. There 
				is no video this week as there really wasn't that much 
				interesting to see. Flight Details
                                    
                                      
                                        | Launch | Details |  
                                        | 1 | 
                                          
                                            | Rocket |  | Axion III |  
                                            | Pressure |  | 100psi |  
                                            | Nozzle |  | 9mm |  
                                            | Water |  | 1000mL + foam |  
                                            | Flight Computer |  | ST II - 4 seconds |  
                                            | Payload |  | None |  
                                            | Altitude / Time |  | ? feet / ? seconds |  
                                            | Notes |  | Good flight and 
											good landing long way down range. |  |  
                                        | 2 | 
                                          
                                            | Rocket |  | Axion III |  
                                            | Pressure |  | 100psi |  
                                            | Nozzle |  | 9mm |  
                                            | Water |  | 1000mL + foam |  
                                            | Flight Computer |  | ST II - 4 seconds |  
                                            | Payload |  | None |  
                                            | Altitude / Time |  | ? feet / ? seconds |  
                                            | Notes |  | Good flight and 
											good landing long way down range. |  |  
                                        | 3 | 
                                          
                                            | Rocket |  | Axion III |  
                                            | Pressure |  | 100psi |  
                                            | Nozzle |  | 22mm |  
                                            | Water |  | 1000mL + foam |  
                                            | Flight Computer |  | ST II - 5 seconds |  
                                            | Payload |  | None |  
                                            | Altitude / Time |  | ? feet / ? seconds |  
                                            | Notes |  | Good flight and 
											good landing long way down range. |  |  
                                        | 4 | 
                                          
                                            | Rocket |  | Axion III |  
                                            | Pressure |  | 100psi |  
                                            | Nozzle |  | 9mm |  
                                            | Water |  | 1000mL + foam |  
                                            | Flight Computer |  | ST II - 5 seconds |  
                                            | Payload |  | None |  
                                            | Altitude / Time |  | ? feet / ? seconds |  
                                            | Notes |  | Good flight and 
											good landing with late parachute 
											inflation. |  |  
                                        | 5 | 
                                          
                                            | Rocket |  | Axion III |  
                                            | Pressure |  | 100psi |  
                                            | Nozzle |  | 9mm |  
                                            | Water |  | 1000mL + foam |  
                                            | Flight Computer |  | ST II - 5 seconds |  
                                            | Payload |  | None |  
                                            | Altitude / Time |  | ? feet / ? seconds |  
                                            | Notes |  | Good flight and 
											good landing long way down range. |  |  
                                        | 6 | 
                                          
                                            | Rocket |  | Axion III |  
                                            | Pressure |  | 100psi |  
                                            | Nozzle |  | 9mm |  
                                            | Water |  | 1000mL + foam |  
                                            | Flight Computer |  | ST II - 5 seconds |  
                                            | Payload |  | None |  
                                            | Altitude / Time |  | ? feet / ? seconds |  
                                            | Notes |  | Good flight and 
											good landing long way down range. |  |    |